talco-india-sheet-metal-machine-component-manufacturer-nashik

Products

DIN Standards

ASTM F436M Hardened Washer

 
 

 

ASTM F436M  Hardened Washer 

Size No I.D O.D THK Weight for KG / 1000 PCS
      MIN MAX  
M12 14 27 4.6 3.1 11.69
M14 16 30 4.6 3.1 14.21
M16 18 34 4.6 3.1 18.29
M20 22 42 4.6 3.4 29.64
M22 24 44 4.6 3.4 31.51
M24 26 50 4.6 3.4 42.68
M27 30 56 4.6 3.4 52.14
M30 33 60 4.6 3.4 58.62
M33 36 66 4.6 3.4 71.82
M36 39 72 4.6 3.4 86.36
M39 42 78 4.6 3.4 102.23
M42 45 84 7.2 4.6 175.25
M45 48 90 7.2 4.6 202.52
M48 52 95 7.2 4.6 220.93
M52 58 104 8.7 6.1 309.92
M56 62 107 8.7 6.1 334.13
M64 70 118 8.7 6.1 397.48
M72 78 130 8.7 6.1 475.97
M80 86 142 8.7 6.1 562.57
M90 96 159 8.7 6.1 710.57
M100 107 176 8.7 6.1 866.05

 

 

>> Back to DIN Standards

 

 

 

 

 

HOME | PRODUCTS | ENQUIRY | CONTACT US

 

 

Copyright © 2013. All rights reserved. All data is provided for informational purposes only. Site Developed & Maintained By: C-Tech Solutions

web analytics