talco-india-sheet-metal-machine-component-manufacturer-nashik

Products

DIN Standards

DIN 5417

 
 

DIN 5417 for Snap Rings

 

d1 s-0,1 b-0,15 d3 PU   d1 s-0,1 b-0,15 d3 PU
30 1,12 3,25 27,4 500 95 2,46 4,85 90,4 50
32 1,12 3,25 29,4 500 100 2,46 4,85 95,2 50
35 1,12 3,25 32,4 250 110 2,46 4,85 105,2 50
37 1,12 3,25 34,0 250 115 2,46 4,85 110,2 50
40 1,12 3,25 37,3 100 120 2,82 7,21 113,6 50
42 1,12 3,25 38,9 100 125 2,82 7,21 118,6 50
44 1,12 3,25 40,9 100 130 2,82 7,21 123,6 50
47 1,12 4,04 43,7 100 140 2,82 7,21 133,0 50
50 1,12 4,04 46,7 100 145 2,82 7,21 138,0 50
52 1,12 4,04 48,7 100 150 2,82 7,21 142,9 50
62 1,70 4,04 58,2 100 160 2,82 7,21 152,9 50
65 1,70 4,04 61,2 100 170 3,10 9,60 161,3 50
68 1,70 4,85 63,4 100 180 3,10 9,60 171,2 50
72 1,70 4,85 67,4 100 200 3,10 9,60 191,0 50
75 1,70 4,85 70,4 100 210 3,10 9,60 200,9 50
80 1,70 4,85 75,4 100 215 3,10 9,60 205,9 50
85 1,70 4,85 80,4 100 225 3,50 10,00 214,3 50
90 2,46 4,85 85,4 50 230 3,50 10,00 219,2 50
 
  talco-india,nashik-DIN 5417 for snap rings
 

 

 

 

HOME | PRODUCTS | ENQUIRY | CONTACT US

 

 

Copyright © 2013. All rights reserved. All data is provided for informational purposes only. Site Developed & Maintained By: C-Tech Solutions

web analytics